Provider News
MALA strives to provide its members with the most up to date and relevant news regarding the assisted living industry. Check here often for the latest news and updates.
2009 SSI Rates
SSI and Social Security beneficiaries will receive a 5.8 percent increase effective January 1, 2009. The following reflects the Federal and State increases for SSI:
| Living Arrangement | Federal Benefit | State Benefit | Total |
| Independent Living | |||
| Individual | $674.00 | $14.00** | $688.00 |
| Couple | $1,011.00 | $28.00** | $1,039.00 |
| Household of Another | |||
| Individual | $449.34 | $9.33** | $458.67 |
| Couple | $674.00 | $18.66** | $692.66 |
| Domiciliary Care | |||
| Individual | $674.00 | $87.00 | $761.00 |
| Couple | $1,011.00 | $511.00 | $1522.00 |
| Personal Care | |||
| Individual | $674.00 | $157.50 | $831.50 |
| Couple | $1,011.00 | $652.00 | $1663.00 |
| Home for the Aged | |||
| Individual | $674.00 | $179.30 | $853.30 |
| Couple | $1,011.00 | $695.60 | $1706.60 |
| Title XIX Institution | |||
| Individual | $30.00 | $7.00 | $37.00 |
| Couple | $60.00 | $14.00 | $74.00 |
